<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Product Development &#187; productivity</title>
	<atom:link href="http://www.jrothman.com/blog/mpd/category/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jrothman.com/blog/mpd</link>
	<description>Management, especially good management, is hard to do. This blog is for people who want to think about how they manage people, projects, and risk.</description>
	<lastBuildDate>Thu, 24 May 2012 13:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is the Most Productive Employee Really the Most Productive?</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/is-the-most-productive-employee-really-the-most-productive.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2009/05/is-the-most-productive-employee-really-the-most-productive.html#comments</comments>
		<pubDate>Mon, 04 May 2009 12:42:15 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8714</guid>
		<description><![CDATA[I&#8217;ve discussed this situation with several managers recently. The manager says, &#8220;I have a wonderful developer, who can code circles around everyone else. If he doesn&#8217;t like someone else&#8217;s code, he rewrites it over the weekend. If he sees a &#8230; <a href="http://www.jrothman.com/blog/mpd/2009/05/is-the-most-productive-employee-really-the-most-productive.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve discussed this situation with several managers recently. The manager says, &#8220;I have a wonderful developer, who can code circles around everyone else. If he doesn&#8217;t like someone else&#8217;s code, he rewrites it over the weekend. If he sees a hole, he writes a ton of code over the weekend He starts work early and works late. But, I have a tiny little problem. I can&#8217;t keep people who might be just as good. I can keep people who are not as talented, but can&#8217;t retain people who are not quite as good. But that&#8217;s ok, isn&#8217;t it? After all, don&#8217;t I have the most productive employee?&#8221;</p>
<p>Let&#8217;s review what productive means for software. It means the most number of features per unit time per team. Personal productivity is meaningless. Keeping everyone busy is meaningless. But having one employee who is a bottleneck, or one employee who prevents a team from increasing their overall capacity (running tested features per unit time), that&#8217;s a problem.</p>
<p>One manager who had this problem has a bottleneck employee, one who prevents other people from doing their work, by interrupting others from finishing their work. (See<a href="http://www.jrothman.com/Papers/retraincodeczar.html" target="_blank"> Retrain Your Code Czar</a> for an article I wrote about this a number of years ago.) Bottleneck employees are frustrating to the rest of the team and prevent everyone from accomplishing work&#8211;except the work <strong>they</strong> want to accomplish.</p>
<p>Another manager has the problem of one person bringing down the expertise of the entire group by being an indispensable employee. Indispensable employees prevent other people from learning because they take care of things for other people. Other smart people don&#8217;t want to work with the indispensable employee because they don&#8217;t get the challenge of solving the problem themselves.  Indispensable employees are quite dangerous to the longterm health and success of your group.</p>
<p>If you are faced with one really productive employee and some not-so-hot folks, reexamine your situation. Do you have a bottleneck or an indispensable employee? If so, fix the situation. They are not helping you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2009/05/is-the-most-productive-employee-really-the-most-productive.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Measuring Productivity: More Difficult for Managers</title>
		<link>http://www.jrothman.com/blog/mpd/2009/03/measuring-productivity-more-difficult-for-managers.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2009/03/measuring-productivity-more-difficult-for-managers.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:28:05 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8662</guid>
		<description><![CDATA[Jack has an intriguing post, The fun of productivity measures. He ponders how to measure knowledge workers. For software project teams, it&#8217;s easy: the number of running, tested features over time. The features have to be complete. No partial credit &#8230; <a href="http://www.jrothman.com/blog/mpd/2009/03/measuring-productivity-more-difficult-for-managers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jack has an intriguing post, <a href="http://blog.jackvinson.com/archives/2009/03/17/the_fun_of_productivity_measures.html" target="_blank">The fun of productivity measures</a>. He ponders how to measure knowledge workers.</p>
<p>For software project teams, it&#8217;s easy: the number of running, tested features over time. The features have to be complete. No partial credit for partially done features.</p>
<p>But what about for managers? That&#8217;s a little trickier. I like to start with these things:</p>
<ul>
<li>How many obstacles did I remove?</li>
<li>Did I make decisions that stuck? How many? How many had to be remade? (Remaking decisions can mean the time spent on the first one was waste. Maybe.)</li>
<li>How much strategic thinking and action did I take? (A little each week and you make progress. None each week and you fall behind.)</li>
<li>Did I prevent any crises?</li>
<li>Did I cancel any meetings?</li>
<li>Did I have to change the project portfolio between portfolio evaluation meetings? (This makes waste for everyone)</li>
</ul>
<p>Do you have any measures you like for managers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2009/03/measuring-productivity-more-difficult-for-managers.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Catching Up is Not Possible</title>
		<link>http://www.jrothman.com/blog/mpd/2009/03/catching-up-is-not-possible.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2009/03/catching-up-is-not-possible.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:36:06 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project portfolio management]]></category>
		<category><![CDATA[project success]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8644</guid>
		<description><![CDATA[I&#8217;ve been sick for weeks, and am finally coming out of it to be close to healthy. (I was still coughing in the 8-degree Fahrenheit cold leaving the gym. Oh well.) One of the problems is that my work doesn&#8217;t &#8230; <a href="http://www.jrothman.com/blog/mpd/2009/03/catching-up-is-not-possible.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sick for weeks, and am finally coming out of it to be close to healthy. (I was still coughing in the 8-degree Fahrenheit cold leaving the gym. Oh well.) One of the problems is that my work doesn&#8217;t stop if I&#8217;m sick. I bet yours doesn&#8217;t either.</p>
<p>Daughter #2 asked last night if I was caught up. &#8220;No, I just made choices about what could slip, and I made choices about what not to do anymore or for a while.&#8221;</p>
<p>As you can tell, blogging slipped. I&#8217;m not yet late on some writing projects, but I may well be. It depends on how quickly I can write my next Stickyminds column. I postponed several coaching sessions because if my brain doesn&#8217;t work, that&#8217;s not helpful for my coachees.</p>
<p>I&#8217;ll be at SD West next week, and was planning on having an entire day in the gym because I have no sessions on Tuesday. Nope, not going to happen. I can do a short workout and then my free day will be taken up trying to get the things done I haven&#8217;t done for the last three weeks.</p>
<p>You can postpone work. You can choose not to do it. You can deliver it late. You can do less. But catching up is not possible. Something gives when you can&#8217;t work.</p>
<p>The same thing happens when you manage a project portfolio. Just as projects don&#8217;t make up time, the portfolio can&#8217;t either. If something slips, you make choices about what to do next. You can postpone a project. You can transform it in some way. But don&#8217;t expect to make up time. Catching up doesn&#8217;t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2009/03/catching-up-is-not-possible.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Esther&#8217;s Insights re Specialists and Generalists</title>
		<link>http://www.jrothman.com/blog/mpd/2009/01/esthers-insights-re-specialists.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2009/01/esthers-insights-re-specialists.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:00:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8610</guid>
		<description><![CDATA[Esther has insights, Specialists AND Generalists, on Why Projects Don&#8217;t Need Specialists. Her point, that people tend to coalesce around their interests, and that as specialists, they may not share interests, is something I have also seen on projects. As &#8230; <a href="http://www.jrothman.com/blog/mpd/2009/01/esthers-insights-re-specialists.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Esther has insights, <a href="http://www.estherderby.com/weblog/2009/01/specialists-and-generalists.html" target="_blank"><strong>Specialists AND Generalists</strong></a>, on <a href="http://jrothman.com/blog/mpd/2008/12/why-projects-dont-need-specialists.html" target="_blank">Why Projects Don&#8217;t Need Specialists</a>. Her point, that people tend to coalesce around their interests, and that as specialists, they may not share interests, is something I have also seen on projects. As Esther says,</p>
<blockquote><p><em>Reducing categories (having &#8220;developers&#8221; rather than many named specialists) reduces differences and helps people focus on shared goals.</em></p></blockquote>
<p>Shared goals that lead to working product is the point of the project.</p>
<p>P.S. I realized late that I had forgotten to title this post. Fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2009/01/esthers-insights-re-specialists.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Inbox Zero is Hard for Me</title>
		<link>http://www.jrothman.com/blog/mpd/2009/01/inbox-zero-is-hard-for-me.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2009/01/inbox-zero-is-hard-for-me.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:46:24 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[project portfolio management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8600</guid>
		<description><![CDATA[This year, after I archived my last year&#8217;s inbox, I decided my email problem was getting worse, not better. &#8220;I&#8217;m Johanna Rothman, and I have a problem collecting email in my inbox.&#8221; I decided to make an effort, one day &#8230; <a href="http://www.jrothman.com/blog/mpd/2009/01/inbox-zero-is-hard-for-me.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year, after I archived my last year&#8217;s inbox, I decided my email problem was getting worse, not better. &#8220;I&#8217;m Johanna Rothman, and I have a problem collecting email in my inbox.&#8221; I decided to make an effort, one day at a time, to get to zero emails in my inbox. I&#8217;m inspired by Merlin&#8217;s <a href="http://www.43folders.com/izero" target="_blank">inbox zero</a>.</p>
<p>I did well until yesterday, the first real workday of the year :-) When I left my computer for the day, I had 6 emails in it. Since I&#8217;d started the day with zero, that was a bad thing. I&#8217;ve really worked at it today, and I&#8217;m down to 3. I hope after lunch that I can get back to zero.</p>
<p>I think I have these issues:</p>
<ol>
<li>I have to know what actions to take on each email. Sometimes, that&#8217;s not clear.</li>
<li>I have to take that action :-)</li>
<li>Sometimes, those actions are longer than I want to spend on email.</li>
</ol>
<p>I might have more issues, but those are the ones that have arisen since Jan 1. Now that I know what hey are, maybe I can address them.</p>
<p>BTW, these are the same issues that managers have with ranking the portfolio. I&#8217;m hoping that the measurement chapter will make the actions for managers clearer. Maybe there is something I need to measure for myself&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2009/01/inbox-zero-is-hard-for-me.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why Projects Don&#8217;t Need Specialists</title>
		<link>http://www.jrothman.com/blog/mpd/2008/12/why-projects-dont-need-specialists.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2008/12/why-projects-dont-need-specialists.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:24:41 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project team]]></category>
		<category><![CDATA[transition to agile]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8578</guid>
		<description><![CDATA[I taught several PM workshops last week in Israel. The Israeli project managers have the same concerns that my US students do&#8211;it&#8217;s difficult to imagine moving to Agile or even just integrating agile methods into your project if you have &#8230; <a href="http://www.jrothman.com/blog/mpd/2008/12/why-projects-dont-need-specialists.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I taught several PM workshops last week in Israel. The Israeli project managers have the same concerns that my US students do&#8211;it&#8217;s difficult to imagine moving to Agile or even just integrating agile methods into your project if you have specialists.</p>
<p>Specialists increase project delays in these ways:</p>
<ol>
<li>They aren&#8217;t available when you need them. Because they are specialists, it&#8217;s too easy for the specialist to be busy on another task when you need that specific person. And, because you or the specialist estimate only the time the specialist needed, if you ask anyone else to do the task, the task will take too long.</li>
<li>The work backs up. No, you don&#8217;t need a specialist all the time. But when you do, you need them. So, since work doesn&#8217;t arrive as an even distribution, but instead arrives more in a Poisson distribution, the specialist has some periods of time when they aren&#8217;t busy, and more times when they have a queue of work.</li>
<li>Murphy&#8217;s Law will happen. Just when you need a specialist, that person will want a vacation, or want to get married, or go skiing for two weeks, or have a baby. Or, leave the organization.</li>
</ol>
<p>PMs (and projects) don&#8217;t need specialists. They need people who are multi-talented and can finish tasks. Am I saying that we turn GUI designers into kernel developers? No, but there are many more things that a GUI designer or a kernel developer can do, rather than just one specialty.</p>
<p>If you have specialists now, rethink your staffing, and offer people opportunities to learn new skills. Your projects will progress faster and you&#8217;ll be more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2008/12/why-projects-dont-need-specialists.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Measuring Productivity #3: Possible Measurements</title>
		<link>http://www.jrothman.com/blog/mpd/2003/06/measuring-productivity-3-possible-measurements.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2003/06/measuring-productivity-3-possible-measurements.html#comments</comments>
		<pubDate>Wed, 11 Jun 2003 10:08:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8349</guid>
		<description><![CDATA[&#160; The zeroth measure of productivity is showing up. Sorry I haven&#8217;t been showing up, but I have to admit, sleeping is good :-) Ok, back to business. When I tried to calculate productivity of a team, here&#8217;s what I &#8230; <a href="http://www.jrothman.com/blog/mpd/2003/06/measuring-productivity-3-possible-measurements.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The zeroth measure of productivity is showing up. Sorry I haven&#8217;t been showing up, but I have to admit, sleeping is good :-) Ok, back to business.</p>
<p>When I tried to calculate productivity of a team, here&#8217;s what I measured for one team over the course of five releases (Apologies to bloglet subscribers; tables don&#8217;t email well):</p>
<table border="1" cellspacing="2" cellpadding="0">
<tbody>
<tr>
<td>Release</td>
<td>Number of people</td>
<td width="15%">Number of features<br />
(the same people calculated the number of features each release)</td>
<td>Number of calendar months</td>
<td>Lines of code produced<br />
(total product size)</td>
<td>Defects pre-release</td>
<td>Defects post release</td>
</tr>
<tr>
<td>Release 1</td>
<td>4</td>
<td width="15%">40</td>
<td>6</td>
<td>35,000</td>
<td>uncounted</td>
<td>80</td>
</tr>
<tr>
<td>Release 2</td>
<td>8</td>
<td width="15%">40</td>
<td>12</td>
<td>38,000</td>
<td>120</td>
<td>over 100</td>
</tr>
<tr>
<td>Release 3</td>
<td>12</td>
<td width="15%">45</td>
<td>18</td>
<td>46,000</td>
<td>200</td>
<td>150</td>
</tr>
<tr>
<td>Release 4</td>
<td>12</td>
<td width="15%">50</td>
<td>12<br />
(product not released)</td>
<td>50,000</td>
<td>&gt;300</td>
<td>(product not released)</td>
</tr>
<tr>
<td>Release 5</td>
<td>8</td>
<td width="15%">50</td>
<td>8</td>
<td>38,000</td>
<td>150</td>
<td>20</td>
</tr>
</tbody>
</table>
<p>Ok, so this team had a number of problems. The first problem was that they didn&#8217;t think defects was part of what they produced, so they didn&#8217;t <strong>count</strong> defects for the first two releases. By the time they started counting defects, the defects overwhelmed them.</p>
<p>Their management didn&#8217;t think counting defects was important at first, which is why their apparent productivity was so high for the first release, and not too bad for the second release. By the time they attempted release 4, the product was so error-ridden, they couldn&#8217;t make any progress on features, and were adding to the bloat and defect levels. For release 5, they instituted peer reviews and better end-to-end testing, so they could see if their fixes worked.</p>
<p>Contrast this traditional development with more agile projects. In an agile project, you can determine each iteration&#8217;s velocity (number of user stories per iteration) and the number of outstanding defects. Because people on agile projects tend to perform test-first development the sheer number of defects tends to be fewer. And, if the testers and the customers write user acceptance tests in advance of the first line of code, agile projects tend to have fewer egregious defects. (The one problem I don&#8217;t know how to solve with agile projects is keeping the customer involved.)</p>
<p>So if you&#8217;re measuring productivity, try measuring size, time, number of people, and defects. Once you&#8217;ve calculated some sort of team productivity, see if you can figure out personal productivity. Just don&#8217;t forget that a person&#8217;s productivity is based on their <strong>entire</strong> contribution to the product, not just the number of lines of code (or tests or whatever) they contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2003/06/measuring-productivity-3-possible-measurements.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Productivity #2: Measurement Considerations</title>
		<link>http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-2-measurement-considerations.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-2-measurement-considerations.html#comments</comments>
		<pubDate>Wed, 28 May 2003 10:54:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8350</guid>
		<description><![CDATA[&#160; When we think about manufacturing work, we measure labor productivity as the ratio of the output of goods and services to the labor hours devoted to the production of that output, output per hour. (See U.S. Dept of Labor) &#8230; <a href="http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-2-measurement-considerations.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>When we think about manufacturing work, we measure labor productivity as the ratio of the output of goods and services to the labor hours devoted to the production of that output, output per hour. (See <a href="http://www.bls.gov/lpc/faqs.htm" target="_blank">U.S. Dept of Labor</a>)</p>
<p>Remember the discussion of <a href="http://www.jrothman.com/weblog/archive/2003_04_01_mpdarchive.html#200188144">Project Constraints and Requirements</a>? That&#8217;s where I said the project requirements were a tradeoff of how much (feature set), when (time to market) and how good (defect levels). That&#8217;s the reason we can&#8217;t use output per hour as a software (or any knowledge worker) productivity measurement. Here&#8217;s why: If you don&#8217;t care how good a deliverable is, I can have it for you almost immediately. It won&#8217;t work, but my &#8220;productivity&#8221; if all you consider is when I say the deliverable is complete, is very high. (Not much time spent, so the ratio is high.)</p>
<p>If we want to start measuring developer or tester productivity, we have to define output per hour (or whatever time period you desire).</p>
<p>For developers, we can measure designs considered, lines of code generated, the number of defects generate along with the code, unit tests generated, unit tests run, <em>how good that output is</em>,and the time it took the developers to generate all that output.</p>
<p>For testers, we can measure test designs considered, number of tests generated, attempted, and run, test logs, defects detected, defects reported, number of measurements provided back to the developers as information,<em>how good that output is</em>, and all the time it took the testers to generate all that output.</p>
<p>Not so simple, eh? If we just knew how to measure how good our work was, we&#8217;d have a chance to measure individual producitivity. The more I think about productivity, the more I know it&#8217;s a project-by-project thing, not a person-by-person thing. Yes, some people have more effective output than others. And I&#8217;m not sure that matters.</p>
<p>If I can figure out how to share some data tomorrow, I will. Most of my data is under non-disclosure, so I have to be careful with what and how I talk about data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-2-measurement-considerations.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Productivity #1: Defining Productivity</title>
		<link>http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-1-defining-productivity.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-1-defining-productivity.html#comments</comments>
		<pubDate>Tue, 27 May 2003 15:14:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8351</guid>
		<description><![CDATA[&#160; In the past few weeks, too many managers have written to me, asking for help on knowing how &#8220;good&#8221; their people are. When I ask more questions, such as &#8220;What does good mean to you?&#8221;, they say they want &#8230; <a href="http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-1-defining-productivity.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In the past few weeks, too many managers have written to me, asking for help on knowing how &#8220;good&#8221; their people are. When I ask more questions, such as &#8220;What does good mean to you?&#8221;, they say they want to know who&#8217;s most productive. Then I walk through this analysis with them:</p>
<p>Productivity is not about the number of lines of code, the number of tests, the number of defects reported, or the number of requirements defined. Productivity is how long it takes the entire team to create a usable product, and for whom that product is usable.</p>
<p>It usually takes us a few emails to get past that statement. That&#8217;s because these managers now realize a <a href="http://www.jrothman.com/weblog/archive/2003_03_01_mpdarchive.html#90455799">single-dimension measurement</a> is inadequate for measuring a person&#8217;s productivity, <strong>and</strong> that on a project, it&#8217;s the productivity of the project, not the productivity of a given person that matters.</p>
<p>For you lifecycle/process aficionados, that&#8217;s why agile projects, staged-delivery, evolutionary delivery lifecycles, and critical chain project management works. Each of those lifecycles or techniques focus on getting work out of the project, not waiting until the entire project is complete.</p>
<p>Tomorrow, I&#8217;ll deal with the kind of things you can measure.</p>
<hr />
<p>For those of you who were wondering, the spring cold that started two months ago developed into pneumonia last week. Maybe now I&#8217;m at the end of my personal disease season :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2003/05/measuring-productivity-1-defining-productivity.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

