<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Product Development &#187; speaking</title>
	<atom:link href="http://www.jrothman.com/blog/mpd/category/speaking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jrothman.com/blog/mpd</link>
	<description>Management, especially good management, is hard to do. This blog is for people who want to think about how they manage people, projects, and risk.</description>
	<lastBuildDate>Thu, 24 May 2012 13:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Book &#8220;Tour&#8221; for Manage Your Project Portfolio</title>
		<link>http://www.jrothman.com/blog/mpd/2009/08/book-tour-for-manage-your-project-portfolio.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2009/08/book-tour-for-manage-your-project-portfolio.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:55:42 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[speaking]]></category>
		<category><![CDATA[Manage Your Project Portfolio]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8808</guid>
		<description><![CDATA[Manage Your Project Portfolio is at the printer. If the planets align, and the printer doesn&#8217;t run out of paper, and if Murphy stays away from this project, the books will start shipping the week of Aug 10. YIPPEEE!!!!! I&#8217;m &#8230; <a href="http://www.jrothman.com/blog/mpd/2009/08/book-tour-for-manage-your-project-portfolio.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrothman.com/Books/manage-your-project-portfolio.html" target="_blank">Manage Your Project Portfolio</a> is at the printer. If the planets align, and the printer doesn&#8217;t run out of paper, and if Murphy stays away from this project, the books will start shipping the week of Aug 10. YIPPEEE!!!!! I&#8217;m just a little excited, can you tell??</p>
<p>Back in March, when the shipment seemed far away, I agreed to come out to PMI Silicon Valley and speak in the evening on Sept 2. I&#8217;m also talking with some folks about a talk Sept 3. That means I&#8217;m doing a book tour. Well, it is if you think two dates are a tour, and I do :-) If you are in the Bay Area, and you would like me to come speak to your organization, email me and we&#8217;ll talk.</p>
<p>BTW, I&#8217;ll fill in the urls when I know them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2009/08/book-tour-for-manage-your-project-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Speaking Naturally (Not Through Chemistry)</title>
		<link>http://www.jrothman.com/blog/mpd/2007/06/better-speaking-naturally-not-through-chemistry.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2007/06/better-speaking-naturally-not-through-chemistry.html#comments</comments>
		<pubDate>Fri, 08 Jun 2007 10:27:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=7968</guid>
		<description><![CDATA[I work hard on my speaking skills&#8211;not just how I present myself on the platform, but also the content of what I say, and how I present that. I&#8217;ve almost converted to Keynote, but occasionally still use PowerPoint. For AYE, &#8230; <a href="http://www.jrothman.com/blog/mpd/2007/06/better-speaking-naturally-not-through-chemistry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--5741914046616318086--></p>
<div style="clear:both;"></div>
<p>I work hard on my speaking skills&#8211;not just how I present myself on the platform, but also the content of what I say, and how I present that. I&#8217;ve almost converted to Keynote, but occasionally still use PowerPoint. </p>
<p>For AYE, we don&#8217;t use any PowerPoint (or equivalent) at all. Here&#8217;s <a href="http://www.ayeconference.com/wiki/scribble.cgi?read=WhyWeDoNotUsePowerPoint">why</a>. If you scroll down, you&#8217;ll see Dwayne&#8217;s reference to <a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&#038;videoID=1529637984">Life After Death by PowerPoint</a> by Don McMillan, an engineer turned comic. (I laughed out loud.)</p>
<p>At Better Software, I&#8217;m doing an hour-long thing (not quite a full workshop, but much more interactive than an hour talk) about how to be a better speaker. I was going to mention all the points Don makes, but I might just play the video.</p>
<p>Some of the additional points I was going to make are:</p>
<ul>
<li>Don&#8217;t drone on about you or your company. Set the context in less than 30 seconds.
<li>Make eye contact with the people in your audience.
<li>Use a microphone.
<li>Understand that the people in the audience want you to succeed. You don&#8217;t have to think about them as naked (icky, yucky, blech), just as people.
<li>Market your session all through the conference.
</ul>
<p>Do you have any pet peeves about speakers? Anything else I should make sure to include?</p>
<div style="clear:both; padding-bottom:0.25em"></div>
<p class="blogger-labels">Labels: <a rel='tag' href="http://www.jrothman.com/weblog/labels/conference.html">conference</a>, <a rel='tag' href="http://www.jrothman.com/weblog/labels/humor.html">humor</a>, <a rel='tag' href="http://www.jrothman.com/weblog/labels/speaking.html">speaking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2007/06/better-speaking-naturally-not-through-chemistry.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://www.jrothman.com/blog/mpd/2004/05/catching-up.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2004/05/catching-up.html#comments</comments>
		<pubDate>Mon, 17 May 2004 18:58:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8254</guid>
		<description><![CDATA[I had a great time in Israel (taught an open-enrollment project management workshop plus a one-day tips and tricks as an onsite), and met up with Israeli bloggers. It was wonderful meeting people with whom I&#8217;d corresponded.Now that I&#8217;m back &#8230; <a href="http://www.jrothman.com/blog/mpd/2004/05/catching-up.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--108484318460556541-->I had a great time in Israel (taught an open-enrollment project management workshop plus a one-day tips and tricks as an onsite), and met up with <a href="http://weblogs.asp.net/rosherove/archive/2004/05/10/128801.aspx">Israeli bloggers</a>. It was wonderful meeting people with whom I&#8217;d corresponded.Now that I&#8217;m back on the east coast and recovered from a little jet lag, I&#8217;ve been catching up with email and blogs. This week, I&#8217;m at <a href="http://www.sqe.com/stareast">STAR East</a>.Before my Israel trip, I gave presentations at Colorado SPIN and at the <a href="http://www.pmimilehi.org">Denver PMI Symposium</a>. I spoke about the problems of multiprojecting, and one project manager asked how I convinced management of the problems. I&#8217;m working on a blog entry about how you convince management of anything. I can&#8217;t tell yet how busy I&#8217;ll be this week, but it should be done sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2004/05/catching-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow to Post This Week</title>
		<link>http://www.jrothman.com/blog/mpd/2003/10/slow-to-post-this-week.html</link>
		<comments>http://www.jrothman.com/blog/mpd/2003/10/slow-to-post-this-week.html#comments</comments>
		<pubDate>Thu, 30 Oct 2003 03:14:00 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8308</guid>
		<description><![CDATA[I&#8217;m at the STAR West conference this week. I presented a tutorial, &#8220;Becoming a Great Test Manager,&#8221; and keynoted this morning, &#8220;Managing the Management Balancing Act.&#8221; Esther and I are facilitating two dialogues sessions, so the week is full. I &#8230; <a href="http://www.jrothman.com/blog/mpd/2003/10/slow-to-post-this-week.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--106749817014512238--></p>
<p>I&#8217;m at the <a href="http://www.sqe.com/starwest">STAR West</a> conference this week. I presented a tutorial, &#8220;Becoming a Great Test Manager,&#8221; and keynoted this morning, &#8220;Managing the Management Balancing Act.&#8221; Esther and I are facilitating two dialogues sessions, so the week is full.</p>
<p>I hope to post more late this week or over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrothman.com/blog/mpd/2003/10/slow-to-post-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

