<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimation Depends On&#8230;</title>
	<atom:link href="http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html</link>
	<description>Management, especially good management, is hard to do. This blog is for people who want to think about how they manage people, projects, and risk.</description>
	<lastBuildDate>Fri, 18 May 2012 15:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lea</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/comment-page-1#comment-46208</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Thu, 21 May 2009 06:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8721#comment-46208</guid>
		<description>I&#039;m a Project Manager and I use a very nice estimating tool that is in the market today which is CostXpert. I use the results I get from this software as a guide on how long and how much a new project would cost. And then we use Agile as our methodology. So far after using it for almost 2 years, together with Agile, most of my projects are on time (Well for my company&#039;s part. Delays due to the customers are another story.). Hope this helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Project Manager and I use a very nice estimating tool that is in the market today which is CostXpert. I use the results I get from this software as a guide on how long and how much a new project would cost. And then we use Agile as our methodology. So far after using it for almost 2 years, together with Agile, most of my projects are on time (Well for my company&#8217;s part. Delays due to the customers are another story.). Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johanna</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/comment-page-1#comment-46008</link>
		<dc:creator>johanna</dc:creator>
		<pubDate>Tue, 19 May 2009 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8721#comment-46008</guid>
		<description>Yes, Joe, your examples are non-functional requirements.</description>
		<content:encoded><![CDATA[<p>Yes, Joe, your examples are non-functional requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/comment-page-1#comment-45989</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Tue, 19 May 2009 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8721#comment-45989</guid>
		<description>Can you clarify what you mean by &quot;non-functional requirements&quot;?

Stuff like &quot;it should have a clean design&quot; and &quot;it should be secure&quot;?</description>
		<content:encoded><![CDATA[<p>Can you clarify what you mean by &#8220;non-functional requirements&#8221;?</p>
<p>Stuff like &#8220;it should have a clean design&#8221; and &#8220;it should be secure&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ward</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/comment-page-1#comment-45986</link>
		<dc:creator>Jim Ward</dc:creator>
		<pubDate>Tue, 19 May 2009 18:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8721#comment-45986</guid>
		<description>As Yogi Berra said, &quot;It&#039;s hard to make predictions, especially about the future.&quot; Estimates are just that, predictions about the future. They will be based largely on assumptions. To change our approach to estimating we must first change our assumptions about the future. I am not surprised that this is difficult to do in an in house training session. If you took people off site and took away their cellphone, blackberry, email access during the course you might more closely match the results of a public course.

We are good at estimating what we know and not very good at estimating what we don&#039;t know. If the project life cycle, the project organization, etc., allow us to know more, then they will make our estimating easier and our estimates more useful.

As you have pointed out elsewhere, estimating is useless without timely feedback on actual performance against estimates and appropriate adjustments when actual performance does not match estimates.

A fascinating topic.</description>
		<content:encoded><![CDATA[<p>As Yogi Berra said, &#8220;It&#8217;s hard to make predictions, especially about the future.&#8221; Estimates are just that, predictions about the future. They will be based largely on assumptions. To change our approach to estimating we must first change our assumptions about the future. I am not surprised that this is difficult to do in an in house training session. If you took people off site and took away their cellphone, blackberry, email access during the course you might more closely match the results of a public course.</p>
<p>We are good at estimating what we know and not very good at estimating what we don&#8217;t know. If the project life cycle, the project organization, etc., allow us to know more, then they will make our estimating easier and our estimates more useful.</p>
<p>As you have pointed out elsewhere, estimating is useless without timely feedback on actual performance against estimates and appropriate adjustments when actual performance does not match estimates.</p>
<p>A fascinating topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Phillips</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/comment-page-1#comment-45933</link>
		<dc:creator>Dwayne Phillips</dc:creator>
		<pubDate>Tue, 19 May 2009 11:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8721#comment-45933</guid>
		<description>I was in a course last week on proposal writing. Several people were in and out, in and out, in and out because they were (you guessed it) writing a proposal. Much of the class was about being organized and disciplined so that you could write a better proposal in less time without so much in and out in and out.</description>
		<content:encoded><![CDATA[<p>I was in a course last week on proposal writing. Several people were in and out, in and out, in and out because they were (you guessed it) writing a proposal. Much of the class was about being organized and disciplined so that you could write a better proposal in less time without so much in and out in and out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jaywalker</title>
		<link>http://www.jrothman.com/blog/mpd/2009/05/estimation-depends-on.html/comment-page-1#comment-45899</link>
		<dc:creator>The Jaywalker</dc:creator>
		<pubDate>Tue, 19 May 2009 07:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8721#comment-45899</guid>
		<description>Any chances of getting a glimpse of your slides or training material?</description>
		<content:encoded><![CDATA[<p>Any chances of getting a glimpse of your slides or training material?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

